X


General Order



Search ---

Showing 1-144 of 144 items
Order No Year Importer
General Order List 2018 2018  
1 2018 General Order No. 1 of 2018
2 2018 General Order No. 2 of 2018
3 2018 General Order No. 3 of 2018
4 2018 General Order No. 4 of 2018
5 2018 General Order No. 5 of 2018
6 2018 General Order No. 6 of 2018
7 2018 General Order No. 7 of 2018
8 2018 General Order No. 8 of 2018
9 2018 General Order No. 9 of 2018
10 2018 General Order No. 10 of 2018
General Order List 2017 2017  
1 2017 General Order No. 1 of 2017
2 2017 General Order No. 2 of 2017
3 2017 General Order No. 3 of 2017
4 2017 General Order No. 4 of 2017
5 2017 General Order No. 5 of 2017
6 2017 General Order No. 6 of 2017
7 2017 General Order No. 7 of 2017
8 2017 General Order No. 8 of 2017
9 2017 General Order No. 9 of 2017
10 2017 General Order No. 10 of 2017
11 2017 General Order No. 11 of 2017
12 2017 General Order No. 12 of 2017
13 2017 General Order No. 13 of 2017
14 2017 General Order No. 14 of 2017
15 2017 General Order No. 15 of 2017
General Order List 2016 2016  
1 2016 General Order No. 1 of 2016
General Order List 2015 2015  
1 2015 General Order 1 of 2015
2 2015 General Order 2 of 2015
3 2015 General Order 3 of 2015
4 2015 General Order 4 of 2015
5 2015 General Order 5 of 2015
6 2015 General Order 6 of 2015
7 2015 General Order 7 of 2015
8 2015 General Order 8 of 2015
9 2015 General Order 9 of 2015
10 2015 General Order No. 10 of 2015
11 2015 General Order No. 11 of 2015
12 2015 General Order No. 12 of 2015
13 2015 General Order No. 13 of 2015
14 2015 General Order No. 14 of 2015
15 2015 General Order No. 15 of 2015
General Order List 2014 2014  
1 2014 General Order 1 of 2014
2 2014 General Order 2 of 2014
3 2014 General Order 3 of 2014
4 2014 General Order 4 of 2014
5 2014 General Order 5 of 2014
6 2014 General Order 6 of 2014
7 2014 General Order 7 of 2014
8 2014 General Order 8 of 2014
9 2014 General Order 9 of 2014
10 2014 General Order 10 of 2014
12 2014 General Order 12 of 2014
11 2014 General Order 11 of 2014
13 2014 General Order 13 of 2014
15 2014 General Order 15 of 2014
16 2014 General Order 16 of 2014
17 2014 General Order 17 of 2014
18 2014 General Order 18 of 2014
19 2014 General Order 19 of 2014
20 2014 General Order 20 of 2014
21 2014 General Order 21 of 2014
22 2014 General Order 22 of 2014
23 2014 General Order 23 of 2014
24 2014 General Order 24 of 2014
25 2014 General Order 25 of 2014
26 2014 General Order 26 of 2014
General Order List 2013 2013  
1 2013 General Order 1 of 2013
2 2013 General Order 2 of 2013
3 2013 General Order 3 of 2013
4 2013 General Order 4 of 2013
5 2013 General Order 5 of 2013
6 2013 General Order 6 of 2013
7 2013 General Order 7 of 2013
8 2013 General Order 8 of 2013
9 2013 General Order 9 of 2013
10 2013 General Order 10 of 2013
General Order List 2012 2012  
1 2012 General Order 1 of 2012
2 2012 General Order 2 of 2012
3 2012 General Order 3 of 2012
4 2012 General Order 4 of 2012
General Order List 2011 2011  
3 2011 General Order 3 of 2011
1 2011 General Order 1 of 2011
2 2011 General Order 2 of 2011
5 2011 General Order 5 of 2011
6 2011 General Order 6 of 2011
7 2011 General Order 7 of 2011
8 2011 General Order 8 of 2011
9 2011 General Order 9 of 2011
10 2011 General Order 10 of 2011
11 2011 General Order 11 of 2011
12 2011 General Order 12 of 2011
General Order List 2010 2010  
1 2010 General Order 1 of 2010 - Trans Caribbean Trading
2 2010 General Order 2 of 2010 - Photographic Agencies Co. Ltd
3 2010 General Order 3 of 2010 - Telecommunications Services of Trinidad and Tobago
4 2010 General Order 4 of 2010 - Global Investment Limited
5 2010 General Order 5 of 2010 - Dominic Haloute Century 3200 (Center Console)
6 2010 General Order 6 of 2010 - Target Trading and Manufacturing
7 2010 General Order 7 of 2010 - Analyser Services (T'dad) Ltd.
8 2010 General Order 8 of 2010 - Reddi Solutions Ltd.
9 2010 General Order 9 of 2010 - S.C.G. International T&T Ltd.
10 2010 General Order 10 of 2010 - S.C.G. International T&T Ltd.
11 2010 General Order 11 of 2010 - S.C.G. International T&T Ltd.
12 2010 General Order 12 of 2010 - Office Center Ltd
13 2010 General Order 13 of 2010 - Kelvin Ghany Enterprises Ltd.
14 2010 General Order 14 of 2010 - Wayne Butcher
15 2010 General Order 15 of 2010 - Vision Technologies Limited
16 2010 General Order 16 of 2010 - Organic Wholefoods Limited
17 2010 General Order 17 of 2010 - FEMS Front End Management Solution
18 2010 General Order 18 of 2010 - Wayne Butcher
19 2010 General Order 19 of 2010 - Trinidad & Tobago Golf Association
21 2010 General Order 21 of 2010
22 2010 General Order 22 of 2010
20 2010 General Order 20 of 2010
23 2010 General Order 23 of 2010
25 2010 General Order 25 of 2010
26 2010 General Order 26 of 2010
27 2010 General Order 27 of 2010
28 2010 General Order 28 of 2010
29 2010 General Order 29 of 2010
30 2010 General Order 30 of 2010
31 2010 General Order 31 of 2010
32 2010 General Order 32 of 2010
24 2010 General Order 24 of 2010
General Order List 2009 2009  
11 2009 T&T National Petroleum Marketing Co. ltd
10 2009 F.T. Farfan and Sons Ltd
13 2009 Karimed Pharmaceuticals Ltd
9 2009 B.M. Electronics Ltd
8 2009 Climate Control Ltd
6 2009 Crew Service Ltd.
5 2009 Peakes Industries Ltd.
4 2009 A.S.Bryden and Sons Ltd.
3 2009 Neal & Massy Automotive Ltd.
2 2009 Cliffs & Associates Ltd.
1 2009 Unicomer T'dad Ltd.
General Order List 2008 2008  
2 2008 AGC Enterprises Ltd
3 2008 Aura Concept & Design Ltd. Wallpaper Panels
4 2008 Central Equipment Rentals Ltd.
5 2008 Central Equipment Rentals Ltd.
6 2008 Trinagle Pharmaceuticals Ltd.
7 2008 Trinidad Systems Ltd.
8 2008 Pereira & Company Ltd.
9 2008 Unicomer T'dad Ltd.
10 2008 Barrow Sail Loft
11 2008 Barrow Sail Loft
Rates of Exchange
Effective September 30 2024
Curr $TT $Curr $TT
AUS 0.54944USD 6.78367
BRL 1.24625CAD 5.39303
CZK 0.30080GBP 9.53290
DKK 1.01386JPY 0.05013
FIM 1.27159EUR 8.21731



DUTY CALCULATOR

Customs Duty Calculator

Item
Quantity
Currency
Landed Cost

Knowledge Base

Search our knowledge base of frequently asked questions of customs procedures.

Select a Topic

General Links